This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

BLACK FRIDAY SALE - 30% OFF STOREWIDE

Size Chart

Clothing Size Measurements

Size Bust (in) Waist (in) Hips (in)
XS 32 24.5 35
S 34 26.5 37
M 36 28.5 39
L 38 30.5 41
XL 41 33 44

Denim/Pants Size Measurements

Size Waist (in) Low Hip (in) Inseam (in) Outseam (in)
24 24 35 27.5 38.8
25 25 36 27.5 38.8
26 26 37 27.5 38.8
27 27 38 27.5 38.8
28 28 39 27.5 38.8
29 29.5 40.5 27.5 38.8
30 31 42 27.5 38.8
31 32.5 43.5 27.5 38.8
32 34 45 27.5 38.8


Note: Size charts provide general sizing information, which can vary depending on style and brand.


Cart